Patriot Records
Rushing Yards
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 339 Yards | Cornelio Garcia | 2013 | vs. Pflugerville Connally |
Season | 166.5 Yards | Cornelio Garcia | 2013 | Average per Game (11) |
Career | 3,752 Yards | Cornelio Garcia | 2012-14 | Seasons |
Rushing Touchdowns
Period | Touchdowns | Player | Season | Details |
---|---|---|---|---|
Game | 5 TD | Zion Hester | 2016 | vs Bastrop |
Game | 5 TD | Cornelio Garcia | 2013 | vs. Pflugerville Connally |
Passing Yards
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 432 Yards | Ty Blair | 2023 | vs. Leander Glenn |
Season | 213.5 Yards | Peyton Adams | 2020 | Average per Game (12) |
Career | 4,607 Yards | Peyton Adams | 2020-21 | Career |
Passing Touchdowns
Period | Touchdowns | Player | Season | Details |
---|---|---|---|---|
Game | 6 TDS | Peyton Adams | 2020 | vs. Sharyland Pioneer |
Game | 6 TDS | Jackson Coulson | 2019 | vs. Round Rock Westwood |
Season | 2.4 TDS | Peyton Adams | 2020 | Average per Game (12) |
Career | 46 TDS | Jackson Coulson | 2017-19 | Career |
Passing Completions
Period | Completions | Player | Season | Details |
---|---|---|---|---|
Game | 29 Comp. | Cameron Nowell | 2016 | vs. Georgetown |
Season | 16.2 Comp. | Peyton Adams | 2020 | Average per Game (12) |
Career | 250 Comp. | Peyton Adams | 2020-21 | Career |
Receiving Yards
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 252 Yards | Cormyc Guerrero | 2023 | vs. Lampasas |
Season | 86.9 Yards | Apollos Hester | 2014 | Average per Game (11) |
Career | 2074 Yards | Michael Sedwick | 2019-21 | Career |
Receiving Touchdowns
Period | Touchdowns | Player | Season | Details |
---|---|---|---|---|
Game | 3 TDS | Michael Sedwick | 2020 | vs. Sharyland Pioneer |
Game | 3 TDS | Michael Sedwick | 2020 | vs. Leander Glenn |
Game | 3 TDS | Devhaun Little | 2017 | vs. Hays |
Season | 1.1 TDS | Devhaun Little | 2018 | Average per Game (11) |
Career | 24 TDS | Michael Sedwick | 2019-21 | Season |
Pass Receptions
Period | Receptions | Player | Season | Details |
---|---|---|---|---|
Game | 15 Rec. | Cormyc Guerrero | 2023 | vs. Westwood |
Season | 5.5 Rec. | Devhaun Little | 2018 | Average per Game (11) |
Career | 122 Rec. | Michael Sedwick | 2019-21 | Career |
Points Scored
Period | Points | Player | Season | Details |
---|---|---|---|---|
Game | 32 Points | Isaiah Quinton-Jackson | 2020 | vs. Sharyland Pioneer |
Season | 16.0 Points | Isaiah Quinton-Jackson | 2020 | Average per Game (12) |
Career | 348 Points | Cornelio Garcia | 2012-2014 | Career |
Total Offense
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 437 Yards | Peyton Adams | 2020 | vs. Sharyland Pioneer |
Season | 241.5 Yards | Peyton Adams | 2020 | Average per Game (12) |
Career | 4,325 Yards | Cornelio Garcia | 2012-14 | Career |
Field Goals
Period | Goals | Player | Season | Details |
---|---|---|---|---|
Game | 3 Goals | Reed Honshtein | 2016 | vs. Bastrop Cedar Creek |
Season | 8.3 Goals | Tre Honshtein | 2014 | Average per Game (11) |
Career | 21 Goals | Reed Honshtein | 2016-18 | Career |
Points after Touchdowns
Period | Points after Touchdowns | Player | Season | Details |
---|---|---|---|---|
Game | 9 PAT | Tre Honshtein | 2013 | vs. Bastrop Cedar Creek |
Season | 4.9 PAT | Tre Honshtein | 2014 | Average per Game (11) |
Career | 107 PAT | Tre Honshtein | 2012-14 | Career |
Tackles
Period | Tackles | Player | Season | Details |
---|---|---|---|---|
Game | 20 Tackles | Adrian Contreras | 2013 | Game |
Season | 13.7 Tackles | Thomas Thornburg | 2021 | Average per Game (10) |
Career | 348 Tackles | Thomas Thornburg | 2019-21 | Career |
Sacks
Period | Sacks | Player | Season | Details |
---|---|---|---|---|
Game | 4.5 Sacks | Corbin Truslow | 2015 | Game |
Season | .72 Sacks | Art Hernandez | 2013 | Average per Game (11) |
Career | 21 Sacks | Alessandro "DJ" Perez | 2020-2021 | Senior Season Remaining |
Interceptions
Period | Interceptions | Player | Season | Details |
---|---|---|---|---|
Game | 2 Int. | Jaden Selucky | 2016 | vs. Bastrop Cedar Creek |
Season | 4 Int. | Jaden Selucky | 2016 | 10 Games |
Season | 4 Int. | Michael Sedwick | 2020 | 12 Games |
Career | 7 Int. | Michael Sedwick | 2019-21 | Career |
Longest Run from Scrimmage
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Scrimmage | 98 Yards | Zion Hester | 2018 | vs. Bastrop |
Longest Pass from Scrimmage
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Scrimmage | 82 Yards | Cameron Nowell - Devhaun Little | 2016 | vs. Buda Hays |
Scrimmage | 82 Yards | Josh Covey - Brendon Soto | 2014 | vs. Waco University |
Longest Field Goal
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 51 Yards | Tre Honshtein | 2013 | vs. Brenham |
Longest Punt
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 70 Yards | Reed Honshtein | 2018 | vs. Marble Falls |
Longest Punt Return
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 78 Yards | Chandler Crawford | 2013 | vs. Austin Lanier |
Longest Kickoff Return
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 99 Yards | Adrian Contreras | 2014 | vs. Vandegrift |
Longest Fumble Return for a Touchdown
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 95 Yards | Zion Hester | 2017 | vs. Hays |
Longest Interception Return for a Touchdown
Period | Yards | Player | Season | Details |
---|---|---|---|---|
Game | 66 Yards | Donald Walton | 2016 | vs. Bastrop Cedar Creek |
Team Rushing Yards
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Game | 459 Yards | Patriot Offense | 2020 | vs. Pflugerville Connelly |
Avg. per Game | 269 Yards | Patriot Offense | 2013 | 11 Games |
Team Passing Yards
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Game | 366 Yards | Patriot Offense | 2020 | vs. Sharyland Pioneer |
Avg. Per Game | 234 Yards | Patriot Offense | 2020 | 12 Games |
Team Points Scored
Period | Points | Players | Season | Details |
---|---|---|---|---|
Game | 70 Points | Patriot Team | 2018 | vs. Reagan |
Avg. per Game | 41.4 Points | Patriot Team | 2014 | 12 Games |
Team Total Offense
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Game | 641 Yards | Patriot Offense | 2020 | vs. Sharyland Pioneer |
Avg. per Game | 467 Yards | Patriot Offense | 2020 | 12 Games |
Team Defense - Total Yards Allowed
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Game | 121 Yards | Patriot Defense | 2015 | vs. Austin Travis |
Team Defense - Rushing Yards Allowed
Period | Yards | Players | Season | Details |
---|---|---|---|---|
Game | 33 Yards | Patriot Defense | 2015 | vs. Austin Travis |
Team Defense - Points Allowed
Period | Points | Players | Season | Details |
---|---|---|---|---|
Avg. per Game | 23.2 Points | Patriot Defense | 2018 | 11 |
Championships
Period | Ranking | Players | Season | Details |
---|---|---|---|---|
Playoff Rounds | First | Patriot Team | 2020 | State Playoff Rounds - Area Champions |
Games Won in Season
Period | Wins | Players | Season | Details |
---|---|---|---|---|
Season | 9 Wins | Patriot Team | 2014 | 12 Games |
Show Your support for the team
Donate TodayOur Sponsors











